@id | ./ |
---|---|
name [?] | Volcanic ash dispersal and deposition |
@type | Dataset |
description [?] | N/A |
author [?] | Geosciences Barcelona |
license [?] | https://spdx.org/licenses/GPL-3.0-or-later.html |
conformsTo [?] | |
hasPart [?] |
|
mainEntity [?] | Volcanic ash dispersal and deposition |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | GEO3BCN-CSIC |
---|---|
name [?] | Geosciences Barcelona |
@type | Organization |
Items that reference this one | |
affiliation [?] | Arnau Folch |
author [?] |
@id | https://w3id.org/ro/wfrun/process/0.4 |
---|---|
name [?] | Process Run Crate |
@type | CreativeWork |
version [?] | 0.4 |
Items that reference this one | |
conformsTo [?] | Volcanic ash dispersal and deposition |
@id | https://w3id.org/ro/wfrun/workflow/0.4 |
---|---|
name [?] | Workflow Run Crate |
@type | CreativeWork |
version [?] | 0.4 |
Items that reference this one | |
conformsTo [?] | Volcanic ash dispersal and deposition |
@id | https://w3id.org/workflowhub/workflow-ro-crate/1.0 |
---|---|
name [?] | Workflow RO-Crate |
@type | CreativeWork |
version [?] | 1.0 |
Items that reference this one | |
conformsTo [?] |
@id | WF5201 |
---|---|
name [?] | Volcanic ash dispersal and deposition |
@type |
|
author [?] | Geosciences Barcelona |
programmingLanguage [?] | https://about.workflowhub.eu/Workflow-RO-Crate/#cwl |
input [?] | DT5210 |
output [?] | |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
mainEntity [?] | Volcanic ash dispersal and deposition |
@id | DT5210 |
---|---|
name [?] | project .inp files |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/2eeaa1a5-195b-4ab6-9ca7-c2a2f1609ec7 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] |
@id | DT5202 |
---|---|
name [?] | Global Forecast System (GFS) |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/90ac6544-573c-4611-9ea5-0deb7f8b524a |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] |
@id | DT5207 |
---|---|
name [?] | Support to Aviation Control Service (SACS) |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/ea45cb50-a4a7-4894-8157-b89b272fec66 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] |
@id | DT5208 |
---|---|
name [?] | FALL3D resultsfile |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/5cace1fd-c9fc-4708-81ec-c1018424be42 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] | DT5208 |
@id | DT5203 |
---|---|
name [?] | IFS Forecast |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/38218c3b-99ea-4dca-a792-a33195ae0740 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] |
@id | DT5204 |
---|---|
name [?] | ERA-5 re-analysis |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/c1740c80-4c09-4fc7-a0e4-4e863fc700f7 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] |
@id | DT5209 |
---|---|
name [?] | FALL3D map file |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/a5a38da3-1d9b-43da-afff-1567af8eb6b7 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] | DT5209 |
@id | DT5201 |
---|---|
name [?] | Workflow log file |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/bf1c6182-3cbd-4ca4-aeb5-daf23b72d145 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] |
@id | DT5205 |
---|---|
name [?] | Volcano Observatory Notice for Aviation (VONA) |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/0e8c2227-3807-4d69-82c0-31ffebf6dbf1?extended=true |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] | DT5205 |
@id | DT5206 |
---|---|
name [?] | SVO time series |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/6e9ddd8a-0d9d-4479-a04c-af45c8c4aefa |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
workExample [?] |
@id | ST520101.cwl |
---|---|
name [?] | Data Access Layer (DAL) |
@type |
|
author [?] | Arnau Folch |
programmingLanguage [?] | https://about.workflowhub.eu/Workflow-RO-Crate/#cwl |
input [?] | |
output [?] | DT5201 |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5203 |
---|---|
name [?] | MET-Forecaster_mode |
@type | SoftwareSourceCode |
description [?] | This option allows a user (forecaster) to configure meteo data download manually, including domain crop and time stamp or add a meteo file manually (e.g. WRF) Not only for the future events, but also the past meteo data (reanalysis) |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5204 |
---|---|
name [?] | MET-get-GFS |
@type | SoftwareSourceCode |
description [?] | Get domain crop and time stamp from MET-listener Download GFS data (forecast) from data provider agency |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] |
|
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5213 |
---|---|
name [?] | FALL3D code |
@type | SoftwareSourceCode |
description [?] | FALL3D is a 3D model for atmospheric passive transport and deposition of particles, aerosols, and radionuclides. The outputs correspond to an automatically triggered ongoing eruption or a simulation done by user |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Fortran-90 |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5202 |
---|---|
name [?] | MET-listener |
@type | SoftwareSourceCode |
description [?] | Activated at specific times (e.g. daily at 06:00 am). This component runs independent of the triggering if the rest of the workflow Read domain configuration data and time span (json config file) Call a given MET-get micro service among different options Merge single data files into 1 netCDF (met.nc) Check download status/termination and inform DAL for workflow log file update Invoke DAL to upload the met file data to the HPC system(s) and, eventually, archive met data locally |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] |
|
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5208 |
---|---|
name [?] | ESP-Forecaster_mode |
@type | SoftwareSourceCode |
description [?] | Allows a user to configure the FALL3D input file manually and trigger the workflow. Higher-priority trigger in case no data is available or for what if scenarios not driven by data streams |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5210 |
---|---|
name [?] | ESP-SVO |
@type | SoftwareSourceCode |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5206 |
---|---|
name [?] | MET-get-ERA5 |
@type | SoftwareSourceCode |
description [?] | Get domain crop and time stamp from MET-listener Download ERA data (reanalysis) from data provider agency |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5209 |
---|---|
name [?] | ESP-VONA |
@type | SoftwareSourceCode |
description [?] | At present, VONA is send by email and posted in web sites. The AFS (Aeronautic Fixed Service) is still under implementation. The script must be able to check if a new VONA has been posted in the web |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5205 |
---|---|
name [?] | MET-get-IFS |
@type | SoftwareSourceCode |
description [?] | Get domain crop and time stamp from MET-listener Download IFS data (forecast) from data provider agency |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5207 |
---|---|
name [?] | ESP-Listener |
@type | SoftwareSourceCode |
description [?] | Permanently running in the background. This component continuously queries different data sources to check the start (or evolution) of an eruption and to get some mandatory Eruption source Parameters (ESP) In case of new info, invoke DAL to archive ESP data locally and update status Invoke the Trigger workflow component |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5211 |
---|---|
name [?] | ESP-SACS |
@type | SoftwareSourceCode |
description [?] | Example of satellite-based data stream from subscription to the SACS operational service. |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5212 |
---|---|
name [?] | Trigger |
@type | SoftwareSourceCode |
description [?] | Activated when new information from ESP-Listener exists (for the volcano at stack). Contains all the logics to decide if a new forecast has to be launched (first time), re-launched (new relevant data available), re-started (e.g. long-lasting events), etc. Ranks the different types of ESP available, and configures the FALL3D.inp file accordingly Invoke DAL to upload the FALL3D input file to the HPC system(s) and run FALL3D |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5214 |
---|---|
name [?] | Postp |
@type | SoftwareSourceCode |
description [?] | Calls different microservices to postprocess the FALL3D results |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |
@id | SS5215 |
---|---|
name [?] | Postp-Maps |
@type | SoftwareSourceCode |
description [?] | Generates pre-defined maps from the FALL3D results |
author [?] | Arnau Folch |
license [?] | GPL-3.0-or-later |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Volcanic ash dispersal and deposition |