Workflow Type: Galaxy
Frozen
Stable
Associated Tutorial
This workflows is part of the tutorial Sentinel 2 biodiversity, available in the GTN
Features
- Includes Galaxy Workflow Tests
Thanks to...
Workflow Author(s): Marie Josse
Tutorial Author(s): Marie Josse, Yvan Le Bras
Tutorial Contributor(s): Helena Rasche, Saskia Hiltemann, Wendi Bacon, Yvan Le Bras
Funder(s): Pôle National de Données de Biodiversité
Inputs
ID | Name | Description | Type |
---|---|---|---|
SENTINEL2A_20230214-105638-781_L2A_T31UET_D.zip | #main/SENTINEL2A_20230214-105638-781_L2A_T31UET_D.zip | n/a |
|
Steps
ID | Name | Description |
---|---|---|
1 | Preprocess sentinel 2 data | toolshed.g2.bx.psu.edu/repos/ecology/srs_preprocess_s2/srs_preprocess_s2/0.0.1 |
2 | Compute spectral indices | toolshed.g2.bx.psu.edu/repos/ecology/srs_spectral_indices/srs_spectral_indices/0.0.1 |
3 | Compute biodiversity indices | toolshed.g2.bx.psu.edu/repos/ecology/srs_global_indices/srs_global_indices/0.0.1 |
4 | Map diversity | toolshed.g2.bx.psu.edu/repos/ecology/srs_diversity_maps/srs_diversity_maps/0.0.1 |
Outputs
ID | Name | Description | Type |
---|---|---|---|
_anonymous_output_1 | #main/_anonymous_output_1 | n/a |
|
_anonymous_output_2 | #main/_anonymous_output_2 | n/a |
|
_anonymous_output_3 | #main/_anonymous_output_3 | n/a |
|
_anonymous_output_4 | #main/_anonymous_output_4 | n/a |
|
_anonymous_output_5 | #main/_anonymous_output_5 | n/a |
|
_anonymous_output_6 | #main/_anonymous_output_6 | n/a |
|
_anonymous_output_7 | #main/_anonymous_output_7 | n/a |
|
_anonymous_output_8 | #main/_anonymous_output_8 | n/a |
|
_anonymous_output_9 | #main/_anonymous_output_9 | n/a |
|
Version History
Version 2 (latest) Created 28th Jul 2025 at 13:10 by Armin Dadras
Updated the authors list.
Frozen
Version-2
978d766

Creators
Submitter
Discussion Channel
Citation
Jossé, M., & Le Bras, Y. (2025). Sentinel 2 example. WorkflowHub. https://doi.org/10.48546/WORKFLOWHUB.WORKFLOW.1669.2
Activity
Views: 545 Downloads: 64 Runs: 0
Created: 2nd Jun 2025 at 11:03
Last updated: 28th Jul 2025 at 09:55

None